| 2012 | |
|---|---|
| 9 February | SCOR Global P&C Renewals at January 1st 2012 |
| 8 March | Full-Year 2011 Results |
| 3 May | Q1 2012 Results - Annual General Meeting - Market Consistent Embedded Value (MCEV) |
| 27 July | Half-Year 2012 Results |
| 14 November | Q3 2012 Results |
| 2013 | |
| 6 March | Full-Year 2012 Results |
| 14 May | Q1 2013 Results (+AGM) |
| 1 August | Half-Year 2013 Results |
| 7 November | Q3 2013 Results |
| 2014 | |
| 5 March | Full-Year 2013 Results |
| 6 May | Q1 2014 Results (+AGM) |
| 31 July | Half-Year 2014 Results |
| 6 November | Q3 2014 Results |








