Le capital social de SCOR est de EUR 1 512 224 741,93
| Année | Dividende (Euros) | Taux de distribution |
|---|---|---|
| 2010 | 1,1 | 47% |
| 2009 | 1,0 | 48,30% |
| 2008 | 0,8 | 45,50% |
| 2007 | 0,8 | 36,20% |
| Année | Dividende (Euros) | Taux de distribution |
|---|---|---|
| 2010 | 1,1 | 47% |
| 2009 | 1,0 | 48,30% |
| 2008 | 0,8 | 45,50% |
| 2007 | 0,8 | 36,20% |
&
New address of SCOR SE
SCOR SE
5, avenue Kléber
75795 Paris Cedex 16
France
Tel.: +33 (0)1 58 44 70 00
Fax: +33 (0)1 58 44 85 00